| Category | Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr - TO SPOT REG. (in INR) |
| SNCC & ISCCM MEMBERS | 6,500 | 7,500 | 9,000 |
| NON SNCC & ISCCM MEMBERS | 7,500 | 8,500 | 10,000 |
| RESIDENT TRAINEES / STUDENTS | 4,500 | 5,000 | 5,500 |
| NURSES / TECHNICIANS | 3,500 | 4,000 | Not Applicable |
| INTERNATIONAL DELEGATES | 80 $ | 95 $ | 110 $ |
| Workshops | Workshop Only Registration Fee (IN INR) |
Workshop Only Registration Fee (IN USD) |
| Brain ultrasound / TCD | 7,000 | 77 $ |
| Comprehensive Neurocritical Care Course (CN3C) - 1 day | 3,500 | 39 $ |
| TIVA & processed EEG workshop | 3,500 | 39 $ |
| Comprehensive Neuro-nursing Course (CN2C) - 1 day (for nurses) |
2,000 | 22 $ |
| Communication skills in the ICU | 1,000 | 11 $ |
| CATEGORY | Brain Ultrasound/ TCD | Comprehensive Neurocritical Care Course (CN3C) - 1 day | TIVA & processed EEG workshop | Comprehensive Neuro-nursing Course (CN2C) - 1 day (for nurses) | Communication skills in the ICU | ||||||||||
| Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr – To Spot Reg. (In INR) |
Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr – To Spot Reg. (In INR) |
Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr – To Spot Reg. (In INR) |
Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr – To Spot Reg. (In INR) |
Early Bird TILL 28th Mar. (in INR) |
29th Mar – 25th Apr (in INR) |
25th Apr – To Spot Reg. (In INR) |
|
| SNCC & ISCCM MEMBERS | 12,500 | 13,500 | 15,000 | 7,500 | 8,500 | 10,000 | 9,000 | 10,000 | 11,500 | 9,000 | 10,000 | 11,500 | 6,500 | 7,500 | 9,000 |
| NON SNCC & ISCCM MEMBERS | 13,500 | 14,500 | 16,000 | 8,500 | 9,500 | 11,000 | 10,000 | 11,000 | 12,500 | 10,000 | 11,000 | 12,500 | 7,500 | 8,500 | 10,000 |
| RESIDENT TRAINEES / STUDENTS | 10,500 | 11,000 | 11,500 | 5,500 | 6,000 | 6,500 | 7,000 | 7,500 | 8,000 | 7,000 | 7,500 | 8,000 | 4,500 | 5,000 | 5,500 |
| NURSES / TECHNICIANS | 9,500 | 10,000 | Not Applicable | 4,500 | 5,000 | Not Applicable | 6,000 | 6,500 | Not Applicable | 6,000 | 6,500 | Not Applicable | 3,500 | 4,000 | Not Applicable |
| INTERNATIONAL DELEGATES | 149 $ | 163 $ | 178 $ | 93 $ | 107 $ | 122 $ | 110 $ | 124 $ | 139 $ | 110 $ | 124 $ | 139 $ | 82 $ | 96 $ | 111 $ |
Note: The amounts stated above do not include GST, which will be charged additionally at 18%.
Medanta - The Medicity,
Gurugram, Haryana 122018
snccconference@gmail.com
Mr. Shubhendu Yadav
+91 8800 899835
snccconference@gmail.com